Monday, January 12, 2015

Latest Revised Volkswagen Car Prices in Malaysia and CNY Sales Rebates


Prices for Volkswagen cars in Malaysia have risen due to the free falling Malaysian Ringgit. Last I looked it was way past 3.53 to the US Dollar. The only consolation is the cheap fuel pump prices we get these days. I have posted a chart below showing the latest prices. Note that even the entry level Polo 1.6 costs at least up to RM2,000 more. However, Volkswagen Group Malaysia have come up with its latest sales initiative,  something called the ‘Volkswagen Red Campaign’!. 

This is in conjunction with the upcoming Chinese New Year festivities, Volkswagen will be giving out a rebate of up to RM9,999 worth of ‘Ang Pow’ for purchase of selected red Volkswagen models in dealerships nationwide. This CNY sales campaign will run from January 1 to February 28, 2015. 

On a similar note, prices could fall slightly after GST is implemented in April 2015. The 10% sales tax is to be dropped to 6% GST (a friend working in one of these auto manufacturers confirmed that there will be a revision when GST comes into play). But if the Ringgit keeps weakening I doubt there could be a change in pricing. Fingers crossed.


No
Models
‘Red Campaign’ Rebate
1
Polo Sedan
RM 3,999
2
Polo 1.6
RM 3,999
3
Jetta CKD
RM 3,999
4
Passat CKD
RM 5,999
5
Golf 1.4
RM 4,999
6
Golf GTI
RM 6,999
7
Golf R
RM 6,999
8
Cross Touran
RM 4,999
9
The Beetle 1.2
RM 3,999
10
Scirocco 1.4
RM 5,999
11
Scirocco R
RM 7,999
12
Tiguan 1.4
RM 5,999
13
Tiguan 2.0
RM 7,999
14
CC
RM 5,999
15
Sharan
RM 7,999
16
Touareg
RM 9,999





Engine Max Output (kW/PS) Max Torque (Nm) Trans- mission Fuel Consumption (l/100km) MSRP West Malaysia MSRP East Malaysia
Polo 1.6 MPI 77/105 153 Auto 6 6.3 89,888 92,888
Polo Sedan 1.6 MPI 77/105 153 Auto 6 6.5 91,888 94,888
Jetta 1.4 TSI 118/160 240 DSG 7 6 134,888 137,888
Passat 1.8 TSI 118/160 250 DSG 7 7 173,888 176,888
Polo GTI 3door 1.4 TSI 132/180 250 DSG 7 5.9 154,888 157,888
Polo GTI 5door 1.4 TSI 132/180 250 DSG 7 5.9 157,888 160,888
Beetle Design 1.2 TSI 77/105 175 DSG 7 5.9 135,888 138,888
Beetle Design Luxury 1.2 TSI 77/105 175 DSG 7 5.9 141,888 144,888
Beetle Sport 1.2 TSI 77/105 175 DSG 7 5.9 140,888 143,888
Beetle Sport Luxury 1.2 TSI 77/105 175 DSG 7 5.9 146,888 149,888
Golf 1.4 TSI 103/140 250 DSG 7 5 163,888 166,888
Golf GTI Pure 2.0 TSI 162/220 350 DSG 6 6.4 217,888 220,888
Golf GTI Advanced 2.0 TSI 162/220 350 DSG 6 6.4 225,888 228,888
Golf GTI Adv 19" 2.0 TSI 162/220 350 DSG 6 6.4 228,888 231,888
Golf GTI Adv Tech Pack 2.0 TSI 162/220 350 DSG 6 6.4 235,888 238,888
Golf GTI Adv TP 19" 2.0 TSI 162/220 350 DSG 6 6.4 238,888 241,888
Golf R 3door 2.0 TSI 206/280 380 DSG 6 6.9 251,888 254,888
Golf R 5door Tech Pack 2.0 TSI 206/280 380 DSG 6 6.9 291,888 294,888
Scirocco 1.4 TSI 118/160 240 DSG 7 6.3 193,888 196,888
Scirocco R 2.0 TSI 188/255 330 DSG 6 8 289,888 292,888
Cross Touran 1.4 TSI 103/140 220 DSG 7 7.1 169,888 172,888
Tiguan 2WD Pure 1.4 TSI 118/160 240 DSG 6 7.1 178,888 181,888
Tiguan 2WD 1.4 TSI 118/160 240 DSG 6 7.1 188,888 191,888
Tiguan 4MOTION 2.0 TSI 155/210 280 DSG 7 8.6 239,888 242,888
Volkswagen CC 1.8 TSI 118/160 250 DSG 7 7.2 233,888 236,888
Volkswagen CC Sport 1.8 TSI 118/160 250 DSG 7 7.2 252,888 255,888
Sharan 2.0 TSI 147/200 280 DSG 6 8.5 278,888 281,888
Touareg 3.6 FSI 206/280 360 Auto 8 9.9 443,888 446,888
Touareg TDI 3.0 TDI 180/245 550 Auto 8 7.2 503,888 506,888

No comments: