We are only the 27th largest oil producer on planet Earth yet our unleaded petrol prices are 11th cheapest in the planet. Aren't we glad for subsidies? I decided to share this info with you guys out there after I had a fantastic drive to Ayer Keroh, Melaka yesterday morning. The Mercedes Benz C180's pedal to the metal. It felt good burning some fossil fuel. Although I do wish that Malaysian road tax were cheaper. If it were, an AMG C63 would be nice. All RM15,000.00 worth of annual road tax (approx) of it.
Prices above are from http://www.mytravelcost.com/petrol-prices/. The list below is from good ol' wikipedia.
Country | Production (bbl/day) | Share of World % | Date of Information | |
---|---|---|---|---|
— | World | 84,820,000[7] | 100% | 2011 est. |
1 | Russia | 13,730,000 | 12.65% | 2013[8][9] |
2 | Saudi Arabia | 9,300,000 | 11.28% | 2013[8][10] |
3 | United States | 9,023,000 | 10.74% | 2013 |
4 | Iran | 4,231,000 | 4.77% | 2013 est. |
5 | China | 4,073,000 | 4.56% | 2013 est. |
6 | Canada | 3,592,000 | 3.90% | 2013 est. |
7 | Iraq | 3,400,000 | 3.75% | 2013 est. |
8 | United Arab Emirates | 3,087,000 | 3.32% | 2013 est. |
9 | Mexico | 2,934,000 | 3.56% | 2013 est. |
10 | Kuwait | 2,682,000 | 2.96% | 2013 est. |
11 | Brazil | 2,633,000 | 3.05% | 2013 est. |
12 | Nigeria | 2,525,000 | 2.62% | 2013 est. |
13 | Venezuela | 2,453,000 | 2.93% | 2013 est. |
14 | Norway | 1,998,000 | 2.79% | 2013 est. |
— | Texas | 1,894,884[11] | 2.66% | 2011 est. |
15 | Algeria | 1,885,000 | 2.52% | 2013 est. |
16 | Angola | 1,840,000 | 2.31% | 2013 est. |
17 | Kazakhstan | 1,635,000 | 1.83% | 2013 est. |
18 | Qatar | 1,631,000 | 1.44% | 2013 est. |
19 | United Kingdom | 1,099,000 | 1.78% | 2011 est. |
20 | Azerbaijan | 987,000 | 1.20% | 2011 est. |
21 | Indonesia | 982,900 | 1.66% | 2013 est. |
22 | Colombia | 1,011,992 | 0.97% | 2013 est. |
23 | India | 897,300 | 1.04% | 2013 est. |
25 | Oman | 890,500 | 0.95% | 2013 est. |
26 | Argentina | 796,300 | 0.93% | 2013 est. |
27 | Malaysia | 693,700 | 0.82% | 2013 est. |
28 | Egypt | 680,500 | 0.81% | 2013 est. |
29 | Libya | 502,400[12] | 0.59% | 2013 est. |
30 | Ecuador | 485,700 | 0.58% | 2013 est. |
31 | Australia | 589,200 | 0.70% | 2013 est. |
31 | Syria | 400,400 | 0.48% | 2013 est. |
32 | Thailand | 380,000 | 0.45% | 2013 |
33 | Equatorial Guinea | 346,000 | 0.41% | 2013 |
34 | Vietnam | 300,600 | 0.36% | 2013 |
35 | Yemen | 288,400 | 0.34% | 2013 |
36 | Taiwan | 276,800 | 0.33% | 2009 |
37 | Congo, Republic of the | 274,400 | 0.33% | 2009 |
38 | Denmark | 262,100 | 0.31% | 2009 |
39 | Gabon | 241,700 | 0.29% | 2009 |
— | Oklahoma | 204,000[11] | 0.23% | 2011 |
40 | Turkmenistan | 197,700 | 0.22% | 2009 |
— | New Mexico | 194,000[11] | 0.22% | 2011 |
41 | South Africa | 191,000 | 0.22% | 2009 |
— | Louisiana | 188,000[11] | 0.21% | 2011 |
42 | Germany | 156,800 | 0.19% | 2009 |
43 | Trinidad and Tobago | 151,600 | 0.18% | 2009 |
— | Wyoming | 150,000[11] | 0.17% | 2011 |
44 | Peru | 148,000 | 0.17% | 2009 |
45 | Italy | 146,500 | 0.17% | 2009 |
46 | Brunei | 146,000 | 0.17% | 2009 |
47 | Japan | 132,700 | 0.16% | 2009 |
48 | Romania | 117,000 | 0.14% | 2009 |
49 | Chad | 115,000 | 0.13% | 2009 |
— | Kansas | 115,000[11] | 0.13% | 2011 |
50 | Sudan | 111,700 | 0.13% | 2009 |
— | Colorado | 105,000[11] | 0.12% | 2011 |
51 | Ukraine | 99,930 | 0.12% | 2009 |
52 | Timor-Leste | 96,270 | 0.11% | 2009 |
53 | Tunisia | 91,380 | 0.11% | 2009 |
54 | Cameroon | 77,310 | 0.09% | 2009 |
— | Utah | 72,000[11] | 0.08% | 2011 |
55 | Uzbekistan | 70,910 | 0.08% | 2009 |
56 | France | 70,820 | 0.08% | 2009 |
— | Montana | 66,000[11] | 0.08% | 2011 |
— | Mississippi | 64,000[11] | 0.07% | 2011 |
57 | New Zealand | 61,150 | 0.07% | 2009 |
58 | Suriname | 59,190 | 0.07% | 2009 |
59 | Pakistan | 59,140 | 0.07% | 2009 |
60 | Cote d'Ivoire | 58,950 | 0.07% | 2009 |
61 | Netherlands | 57,190 | 0.07% | 2009 |
62 | Turkey | 52,980 | 0.06% | 2009 |
63 | Bahrain | 48,560 | 0.06% | 2009 |
64 | Cuba | 48,340 | 0.06% | 2009 |
65 | Korea, South | 48,180 | 0.06% | 2010 |
66 | Bolivia | 47,050 | 0.06% | 2010 |
67 | Papua New Guinea | 35,090 | 0.04% | 2009 |
68 | Poland | 34,140 | 0.04% | 2009 |
69 | Belarus | 31,400 | 0.04% | 2009 |
70 | Spain | 27,230 | 0.03% | 2009 |
— | Illinois | 25,000[11] | 0.03% | 2011 |
71 | Croatia | 23,960 | 0.03% | 2009 |
— | Alabama | 23,000[11] | 0.03% | 2011 |
72 | Austria | 21,880 | 0.03% | 2009 |
73 | Hungary | 21,430 | 0.03% | 2010 |
74 | Burma | 18,880 | 0.02% | 2009 |
— | Michigan | 18,000[11] | 0.02% | 2011 |
75 | U.S. Virgin Islands | 16,870 | 0.02% | 2009 |
76 | Mauritania | 16,510 | 0.02% | 2009 |
77 | Congo, Democratic Republic of the | 16,360 | 0.02% | 2009 |
— | Arkansas | 16,000[11] | 0.02% | 2011 |
78 | Guatemala | 13,530 | 0.02% | 2009 |
— | Ohio | 13,000[11] | 0.02% | 2011 |
79 | Serbia | 11,400 | 0.01% | 2010 |
80 | Belgium | 11,220 | 0.01% | 2009 |
81 | Czech Republic | 10,970 | 0.01% | 2009 |
82 | Singapore | 10,910 | 0.01% | 2009 |
83 | Chile | 10,850 | 0.01% | 2009 |
— | Pennsylvania | 10,000[11] | 0.01% | 2011 |
84 | Philippines | 9,671 | 0.01% | 2010 |
85 | Finland | 8,718 | 0.01% | 2009 |
86 | Estonia | 7,600 | 0.01% | 2009 |
87 | Ghana | 7,081 | 0.01% | 2009 |
— | Nebraska | 7,000[11] | 0.01% | 2011 |
88 | Greece | 6,779 | 0.01% | 2009 |
89 | Lithuania | 6,333 | 0.01% | 2009 |
— | Kentucky | 6,000[11] | 0.01% | 2011 |
— | Florida | 6,000[11] | 0.01% | 2011 |
90 | Bangladesh | 5,733 | 0.01% | 2009 |
91 | Albania | 5,400 | 0.01% | 2009 |
92 | Mongolia | 5,100 | 0.01% | 2009 |
— | Indiana | 5,000[11] | 0.01% | 2011 |
— | West Virginia | 5,000[11] | 0.01% | 2011 |
93 | Sweden | 4,833 | 0.01% | 2009 |
94 | Portugal | 4,721 | 0.01% | 2009 |
95 | Slovakia | 4,114 | 0.00% | 2009 |
96 | Morocco | 4,053 | 0.00% | 2009 |
— | South Dakota | 4,000[11] | 0.00% | 2011 |
97 | Belize | 3,990 | 0.00% | 2009 |
98 | Israel | 3,806 | 0.00% | 2009 |
99 | Switzerland | 3,488 | 0.00% | 2009 |
100 | Bulgaria | 3,227 | 0.00% | 2009 |
101 | Aruba | 2,235 | 0.00% | 2009 |
102 | Puerto Rico | 1,783 | 0.00% | 2009 |
103 | Uruguay | 997 | 0.00% | 2010 |
104 | Georgia | 995 | 0.00% | 2009 |
105 | Kyrgyzstan | 979 | 0.00% | 2009 |
106 | Barbados | 765 | 0.00% | 2009 |
107 | Ireland | 431 | 0.00% | 2010 |
108 | Tajikistan | 221 | 0.00% | 2009 |
109 | Zambia | 160 | 0.00% | 2009 |
110 | Korea, North | 118 | 0.00% | 2009 |
111 | Somalia | 108 | 0.00% | 2009 |
112 | Paraguay | 31 | 0.00% | 2009 |
113 | Sierra Leone | 29 | 0.00% | 2009 |
114 | Slovenia | 5 | 0.00% | 2009 |
115 | Panama | 2 | 0.00% | 2009 |
No comments:
Post a Comment